Crops
Crops  | Price  | 
Teff  | 2.79 €/kg  | 
Wheat  | 179 €/t  | 
Oats  | 419 €/t  | 
Rice  | 339 €/t  | 
Corn  | 699 €/t  | 
Barley  | 119 €/t  | 
Sorghum  | 265 €/t  | 
Rye  | 199 €/t  | 
Millet  | 539 €/t  | 
Triticale  | 319 €/t  | 
Amaranth  | 719 €/t  | 
Buckwheat  | 399 €/t  | 
Agricultural Equipment
Agricultural Equipment  | Price (depends on model)  | 
Tractors  | 9,700 – 415,450 €  | 
Tires & Tracks  | 95 – 75,000 €  | 
Tractor Loaders  | 300 – 110,000 €  | 
Tractor Blades  | 275 – 40,800 €  | 
Combines  | 4,500 – 469,000 €  | 
Grain Carts  | 2,150 – 189,500 €  | 
Combine Platforms  | 600 – 89,500 €  | 
Self-Propelled Sprayers  | 3,900 – 465,000 €  | 
Round Balers  | 1,500 – 110,000 €  | 
Rakes  | 900 – 45,500 €  | 
Self-Propelled Forage Harvesters  | 7,500 – 480,000 €  | 
Disks  | 1,100 – 98,000 €  | 
Field Cultivators  | 900 – 124,000 €  | 
Rippers  | 700 – 115,000 €  | 
Vertical Tillage  | 2,300 – 133,500 €  | 
Rotary Cutters  | 750 – 47,000 €  | 
Grain Augers  | 850 – 57,800 €  | 
Fertilizer Spreaders  | 625 – 94,600 €  | 
Manure Spreaders  | 2,100 – 90,500 €  | 
Fertilizers
Fertilizers  | Price  | 
Ammonium sulfate, 500 kg  | 131,79 €  | 
Superphosphate Triple, 600 kg  | 290,99 €  | 
Sulfoammofos, 600 kg  | 249,69 €  | 
Ammonium nitrate, 600 kg  | 193,69 €  | 
Agrotextiles
Agrotextiles  | Price  | 
Agrofiber  | 8,49 €/m2  | 
Shading grid  | 13,25 €/m2  | 
Trellis Mesh  | 20,99 €/m2  |